Mm-wave Spectroscopy of Comet Hale-Bopp


This research is part of a larger on-going program to search for similarities and/or differences in the carbon budgets of short-period and long-period comets. These observations will test the hypothesis that these two groups of comets experienced significant differences in physical processing over the millenia due to different origins. All spectra were obtained with the NRAO 12-m telescope.


Below is a table of (most of) our spectroscopic data on comet Hale-Bopp.
Example spectra are shown here.

Observations of Comet Hale-Bopp
Obtained with NRAO 12-m telescope
Species Freq. r (AU) D (AU) Integ. time
(hours)
UT date     Species Freq. r (AU) D (AU) Integ. time
(hours)
UT date
 
CO 230.5 GHz 5.93 6.83 4.4 951209 HCOOH 225.5 GHz 0.91 1.34 0.5 970330
CO 230.5 GHz 5.92 6.83 4.4 951210 HCOOH 225.5 GHz 0.92 1.43 3.4 970408
CO 230.5 GHz 5.11 5.63 3.7 960305
CO 230.5 GHz 5.10 5.63 2.4 960306 CH3OH 145.1 GHz 4.97 5.28 3.0 960320
CO 230.5 GHz 5.01 5.37 4.0 960316 CH3OH 145.1 GHz 4.70 4.55 5.6 960416
CO 230.5 GHz 4.98 5.30 5.9 960319 CH3OH 145.1 GHz 4.55 4.16 4.4 960501
CO 230.5 GHz 4.96 5.26 1.5 960320 CH3OH 145.1 GHz 4.38 3.73 2.9 960518
CO 230.5 GHz 4.90 5.09 2.5 960327 CH3OH 145.1 GHz 4.30 3.56 2.9 960523
CO 230.5 GHz 4.89 5.06 2.0 960328 CH3OH 145.1 GHz 4.17 3.29 6.1 960607
CO 230.5 GHz 4.87 5.01 2.6 960330 CH3OH 145.1 GHz 3.98 2.99 1.0 960625
CO 230.5 GHz 4.86 4.98 2.7 960331 CH3OH 145.1 GHz 3.86 2.86 1.0 960706
CO 230.5 GHz 4.85 4.96 3.2 960401 CH3OH 145.1 GHz 2.70 3.04 1.5 961017
CO 230.5 GHz 4.84 4.93 3.5 960402 CH3OH 145.1 GHz 2.32 3.01 0.2 961117
CO 230.5 GHz 4.78 4.77 1.6 960408 CH3OH 145.1 GHz 1.97 2.79 0.2 961215
CO 230.5 GHz 4.71 4.58 1.5 960415 CH3OH 145.1 GHz 1.96 2.78 0.5 961215
CO 230.5 GHz 4.56 4.18 5.3 960430 CH3OH 145.1 GHz 1.74 2.55 2.4 970101
CO 230.5 GHz 4.38 3.75 5.9 960517 CH3OH 145.1 GHz 1.53 2.26 1.9 970118
CO 230.5 GHz 4.37 3.71 3.2 960518 CH3OH 145.1 GHz 1.37 2.00 1.2 970131
CO 230.5 GHz 4.34 3.66 3.9 960521 CH3OH 145.1 GHz 1.20 1.72 1.0 970215
CO 230.5 GHz 4.33 3.63 3.6 960522 CH3OH 165.2 GHz 1.20 1.71 0.8 970215
CO 230.5 GHz 4.18 3.18 6.9 960606 CH3OH 165.1 GHz 1.05 1.46 0.7 970302
CO 230.5 GHz 3.99 3.00 3.5 960624 CH3OH 145.1 GHz 0.98 1.35 0.6 970312
CO 230.5 GHz 3.86 2.86 2.4 960706 CH3OH 145.1 GHz 0.96 1.33 1.0 970315
CO 230.5 GHz 3.84 2.84 0.7 960708 CH3OH 241.8 GHz 0.91 1.34 0.7 970329
CO 115.3 GHz 3.03 2.92 1.5 960918 CH3OH 165.1 GHz 0.91 1.34 1.1 970329
CO 115.3 GHz 3.02 2.93 1.6 960919 CH3OH 241.8 GHz 0.92 1.43 3.5 970408
CO 115.3 GHz 2.70 3.04 2.1 961016 CH3OH 241.8 GHz 1.02 1.70 2.9 970426
CO 115.3 GHz 2.68 3.04 1.0 961018 CH3OH 145.1 GHz 1.02 1.70 5.0 970426
CO 230.5 GHz 2.56 3.05 3.5 961027 CH3OH 145.1 GHz 1.25 2.09 1.1 970519
CO 115.3 GHz 2.43 3.04 3.6 961107 CH3OH 241.8 GHz 1.47 2.37 2.1 970607
CO 115.3 GHz 2.34 3.02 1.6 961114 CH3OH 241.8 GHz 1.75 2.62 1.5 970629
CO 230.5 GHz 2.32 3.01 1.0 961116
CO 230.5 GHz 1.97 2.79 0.9 961214 CN 226.9 GHz 1.05 1.46 2.2 970302
CO 230.5 GHz 1.74 2.55 1.8 970101 CN 226.9 GHz 0.97 1.34 1.1 970313
CO 230.5 GHz 1.54 2.28 0.8 970117 CN 226.9 GHz 0.96 1.33 0.3 970315
CO 230.5 GHz 1.37 2.01 0.8 970131 CN 226.9 GHz 0.91 1.35 1.8 970331
CO 230.5 GHz 1.21 1.73 1.6 970214
CO 230.5 GHz 1.06 1.47 3.4 970301 HNC 272.0 GHz 1.53 2.25 2.5 970118
CO 230.5 GHz 0.98 1.35 2.0 970312 HNC 272.0 GHz 1.37 2.01 0.8 970131
CO 230.5 GHz 0.96 1.34 8.4 970314 HNC 272.0 GHz 1.36 1.99 3.8 970201
CO 230.5 GHz 0.96 1.34 0.4 970315 HNC 272.0 GHz 1.04 1.45 0.6 970303
CO 230.5 GHz 0.92 1.33 4.0 970328 HNC 272.0 GHz 0.91 1.34 0.6 970329
CO 230.5 GHz 0.91 1.35 1.2 970331 HNC 272.0 GHz 1.01 1.68 1.3 970425
CO 230.5 GHz 0.92 1.42 10.4 970407
CO 230.5 GHz 1.01 1.68 2.1 970425 H2CO 225.7 GHz 4.69 4.53 4.4 960417
CO 230.5 GHz 1.25 2.09 1.5 970519 H2CO 225.7 GHz 4.53 4.10 5.8 960503
CO 230.5 GHz 1.46 2.35 4.1 970606 H2CO 225.7 GHz 4.35 3.68 6.3 960520
CO 230.5 GHz 1.74 2.61 1.3 970628 H2CO 225.7 GHz 4.00 3.02 3.8 960623
CO 230.5 GHz 1.75 2.62 6.4 970629 H2CO 225.7 GHz 2.32 3.01 0.5 961117
H2CO 225.7 GHz 1.97 2.79 1.6 961214
HCN 265.9 GHz 4.33 3.63 1.9 960522 H2CO 218.2 GHz 1.96 2.78 1.2 961215
HCN 88.6 GHz 2.70 3.04 2.2 961016 H2CO 225.7 GHz 1.96 2.78 0.6 961215
HCN 177.3 GHz 2.69 3.04 1.1 961017 H2CO 218.2 GHz 1.54 2.28 0.9 970117
HCN 88.6 GHz 2.34 3.02 1.8 961114 H2CO 225.7 GHz 1.54 2.27 1.0 970117
HCN 265.9 GHz 2.33 3.02 1.5 961115 H2CO 225.7 GHz 1.37 2.01 0.3 970131
HCN 265.9 GHz 2.32 3.01 1.1 961116 H2CO 150.5 GHz 1.37 2.00 0.5 970131
HCN 265.9 GHz 1.97 2.79 1.2 961214 H2CO 225.7 GHz 1.36 1.99 1.6 970201
HCN 265.9 GHz 1.76 2.56 1.0 961231 H2CO 225.7 GHz 1.21 1.73 1.2 970214
HCN 265.9 GHz 1.54 2.27 0.8 970117 H2CO 225.7 GHz 1.20 1.72 1.1 970215
HCN 265.9 GHz 1.37 2.01 0.3 970131 H2CO 218.3 GHz 1.20 1.72 0.9 970215
HCN 265.9 GHz 1.36 1.99 0.4 970201 H2CO 225.7 GHz 1.05 1.46 2.3 970302
HCN 265.9 GHz 1.36 1.99 0.6 970201 H2CO 225.7 GHz 0.98 1.35 1.0 970312
HCN 265.9 GHz 1.21 1.74 0.7 970214 H2CO 225.7 GHz 0.92 1.33 0.5 970328
HCN 265.9 GHz 1.06 1.48 1.1 970301 H2CO 225.7 GHz 0.92 1.33 5.6 970328
HCN 265.9 GHz 0.98 1.36 2.1 970312 H2CO 225.7 GHz 0.91 1.35 0.1 970331
HCN 265.9 GHz 0.97 1.35 3.1 970313 H2CO 225.7 GHz 0.91 1.35 2.3 970331
HCN 265.9 GHz 0.91 1.34 4.2 970329 H2CO 225.7 GHz 0.92 1.40 11.0 970406
HCN 265.9 GHz 0.92 1.43 0.7 970408 H2CO 225.7 GHz 1.02 1.69 1.9 970426
HCN 265.9 GHz 1.01 1.68 1.0 970425 H2CO 225.7 GHz 1.25 2.09 1.2 970520
HCN 265.9 GHz 1.23 2.07 1.7 970518 H2CO 225.7 GHz 1.47 2.37 1.7 970607
HCN 265.9 GHz 1.25 2.09 0.5 970519
HCN 265.9 GHz 1.46 2.35 2.9 970606 HCO+ 267.6 GHz 0.96 1.33 0.3 970315
HCN 265.9 GHz 1.73 2.61 3.6 970628 HCO+ 267.6 GHz 0.96 1.33 7.0 970315
  HCO+ 267.6 GHz 0.91 1.34 0.8 970330
H13CN 144.8 GHz 0.91 1.35 1.5 970401
  CO+ 236.1 GHz 0.97 1.35 2.5 970313


© Copyright 2001 CometWatchers
Document Created On: 09/21/2001
Document Last Modified On: 09/21/2001
E-Mail us your comments and/or suggestions.
Supported by the NSF CAREER Program and the NASA/NSF HaleBopp Program.